
Birim North

The Birim North Local Management Commitee (LMC) is one of the two LMCs in the Eastern Region of Ghana. The LMC has embarked on two major projects and also implemented the alternative Livelihood Project (ALP).
Fanteakwa South

The Fanteakwa LMC one of the two LMCs in the Eastern Region. The LMC has invested the
commercial avenue of the Fanteakwa municipality while engaging in the Alternative Livelihood
Project.
Asutifi North

The Ahafo Region has only one LMC which is the Asutifi North LMC. The LMC has hugely invested in
providing electricity within their municipality. The Alternative Livelihood Project is also being
implemented in the municipality.
Sefwi Wiawso

Sefwi Wiawso one of the two LMCs in the Western North Region. The LMC has embarked on
educational and leisure activities in the municipality. The LMC has been involved in the Alternative
Livelihood Project.
Sefwi Bibiani Ahwiaso Bekwai

The Western North Region has two LMCs which includes the Bibiani Anhwiaso-Bekwai LMC. The LMC
has been concerned with providing water and sanitation with the district. The Alternative Livelihood
Project is also being implemented in the district.
Amansie West

Amansie West LMC is amongst the eight LMCs in the Ashanti Region. Series of violence and crime
has prompted the LMCs to invest in security within the municipality. The Alternative Livelihood
Project is also being implemented in the district.
Amansie South

Amansie South LMC is one of eight LMCs in the Ashanti Region. Due to issues of violence and crime
within the Amansie South municipality the LMC has mainly invested in security. The LMC has been
involved in the Alternative Livelihood Project.
Upper Denkyira West

Upper Denkyira West LMC is the only LMC in the Central Region. The LMC has hugely invested in the
sanitation within the district. Also, the Alternative Livelihood Project has been widely implemented
in the district.
Amansie Central

The Amansie Central LMC is a newly instituted LMC in the Ashanti Region. It is one of the eight LMCs
in the Ashanti Region.
Obuasi

Obuasi LMC is amongst the eight LMCs in the Ashanti Region. The LMC has mainly invested in the
education and livelihood of the people in the Obuasi municipality.
Obuasi East

The Obuasi East LMC is one of the eight LMCs in the Ashanti Region. It has the smallest land area
amongst all the LMCs in the country. Nonetheless, the LMC is has embarked on two major projects
in health and community welfare and has been involved in the Alternative Livelihood project.
Adansi North

Amongst the eight LMCs in the Ashanti Region is the Adansi North LMC. The LMC has invested in
educational and sanitation projects and hugely participated in the Alternative Livelihood Project.
Akrofuom

Akrofuom LMC is one of the eight LMCs found in the Ashanti Region. Large portions of the Akrofuom
municipality is into mining and farming and thus the heavy involvement in the Alternative Livelihood
Project. The LMC has also embarked on some sanitation projects within the municipality.
Adansi Asokwa

The Adansi Asokwa LMC is amongst the eight LMCs in the Ashanti Region. It is one of the newly
instituted LMCs.
Wassa Amenfi East

The Wassa Amenfi East LMC is amongst the six LMCs in the Western Region. It is one of the newly
instituted LMCs.
Prestea Huni Valley

Preatea Huni Valley is amongst the six LMCs in the Western Region and has been mainly concerned
with commercial activities within the municipality. Thus, the investment into commercial center to
foster the socio-economic stature of the people. Also, the Alternative Livelihood Project has been
widely implemented in the municipality.
Wassa East

Wassa East LMC is amongst the six LMCs within the Western Region. The LMC has embarked on the providing a healthcare facility for the people within the district. The Alternative Livelihood Project is also being implemented in the district.
Mpohor

The Mpohor LMC is one of the six LMCs in the Western Region. It is a relatively new LMC and thus
there are no projects. However, the LMC has been involved in the Alternative Livelihood Project.
Tarkwa Nsuaem

Amongst the six LMCs in the Western Region is the Tarkwa Nsuaem LMC. The LMC seeks to
encourage community engagement and thus has invested in that sector. The Alternative Livelihood
Project is also being implemented in the municipality.
Ellembelle

The Ellembelle LMC is one of the six LMCs in the Western Region. Childhood education is considered
crucial to the municipality thereby the provision of two childhood educational facilities. Also, the
Alternative Livelihood Project has been widely implemented in the municipality.
UMAT
Legon
East Legon
Talensi

The Talensi LMC is the only LMC in the Upper East Region. Due to the challenge of inadequate
provision of potable water in the North part of the country, the LMC has embarked on projects that
seek to provide portable water within the Talensi municipality.
BIRIM NORTH







NAME OF MEMBER | DESIGNATION | POSITION |
MR. CLEMENT GYEDU | COMMUNITY REP | CHAIRPERSON |
HON. REMOND NANA DAMPTEY | DISTRICT CHIEF EXECUTIVE | MEMBER |
NANA OSEI AGYEMANG PREMPEH II | TRADITIONAL AUTHORITY | MEMBER |
DEREK BOATENG | NEWMONT REPRESENTATIVE | MEMBER |
JANET ASANTE | WOMEN'S REPRESENTATIVE | MEMBER |
FRANCIS OFFEH | YOUTH GROUP | MEMBER |
ANTHONY WORLALI | MINERALS COMMISSION | MEMBER |
- 12 seater water closet facility at Hweakwea
- 12 seater water closet facility at Abirem
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
ADAUSENA | 125 | 45000 | 750 |
AFOSU | 156 | 56160 | 936 |
NEW ABIREM | 98 | 35280 | 588 |
MAAMASO | 85 | 30600 | 510 |
NKURAKAN | 23 | 8280 | 138 |
ABESUM | 82 | 29520 | 492 |
ABOMOSU | 78 | 28080 | 468 |
AKAKOM | 102 | 36720 | 612 |
AKROFUFU | 98 | 35280 | 588 |
AKYEM AKROPONG | 108 | 38880 | 648 |
AKYEM TUMFA | 105 | 37800 | 630 |
APOMPATIA | 98 | 35280 | 588 |
ASUNAFO | 86 | 30960 | 516 |
AWENARE | 98 | 35280 | 588 |
BUNSO | 108 | 38880 | 648 |
MAMPONG | 99 | 29700 | 495 |
NKURAKAN | 41 | 12400 | 206 |
SANKUBENASE | 86 | 25800 | 430 |
TUMFA | 89 | 26700 | 445 |
TUMFA/GYAMASE | 78 | 23400 | 390 |
TOTAL | 1843 | 640,000 | 10,666 |
Photos
ASUTIFI NORTH







NAME OF MEMBER | DESIGNATION | POSITION |
NANA OSEI KOFI ABIRI | TRADITIONAL REP | CHAIRMAN |
HON. ANTHONY MENSAH | DISTRICT CHIEF EXECUTIVE | MEMBER |
ODENEHO DADEAKO NSIAH ABABIO | TRADITIONAL REP | MEMBER |
BARIMA TWEREKO AMPEM III | TRADITIONAL REP | MEMBER |
MR. YAW AMPONSAH TAWIAH | MINERALS COMMISSION REP | MEMBER |
MRS. CHARLOTTE TAY SENYO | NEWMONT REP | MEMBER |
SALOMEY SARFO | WOMEN'S REP | MEMBER |
RICHARD OPOKU YEBOAH | YOUTH REP | MEMBER |
- Extension of electricity and rehabilitation of streetlights to 5 communities (Gyedu, Wamahinso, Ntotroso, Kenyasi No. 1 and Kenyasi No.2)
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
AGRAVIE | 14 | 12880 | 214.67 |
AGYEIKROM | 15 | 14400 | 240 |
BOGYAMPA | 14 | 15120 | 252.00 |
DONKORKROM | 13 | 11830 | 197.17 |
KENYASI | 24 | 24000 | 400 |
KOJO NKRUMAH | 13 | 14170 | 236.17 |
KWAHU II | 14 | 11900 | 198.33 |
OBENGKROM | 14 | 14000 | 233.33 |
ADUKROM | 12 | 12000 | 200 |
AKOSAKROM | 13 | 11570 | 192.83 |
ANLO | 16 | 16000 | 266.67 |
ASEMPANEYE | 13 | 14430 | 240.50 |
ASIRIFIKROM | 13 | 13000 | 216.67 |
ATWIDIE | 14 | 16100 | 268.33 |
BIASO | 15 | 15600 | 260 |
BOGYAMPA | 13 | 13000 | 216.67 |
CAMP | 8 | 8000 | 133.33 |
DONKORKROM | 10 | 10000 | 166.67 |
ESINANIM | 11 | 11000 | 183.33 |
GAMBIA 2 | 5 | 5000 | 83.33 |
GAMBIA-1 | 8 | 11000 | 183.33 |
GOAMU | 9 | 12000 | 200 |
HWIDIEM | 10 | 11000 | 183.33 |
KASAPIN | 7 | 7000 | 116.67 |
KENYASI-1 | 9 | 9000 | 150 |
KENYASI-2 | 11 | 10120 | 168.67 |
KRACHIKROM | 9 | 9000 | 150 |
NFAHUFAKA | 11 | 11880 | 198.00 |
NSUTA | 14 | 14000 | 233.33 |
NTOTROSO | 15 | 15000 | 250 |
OBENGKROM | 16 | 16000 | 266.67 |
ONYIASE | 11 | 11000 | 183.33 |
SINANIM | 10 | 11000 | 183.33 |
WAMAHINSO | 10 | 8000 | 133.33 |
YAABENEJA | 10 | 11000 | 183.33 |
YAWBREFO | 16 | 16000 | 266.67 |
YAWOWUSUKROM | 10 | 8000 | 133.33 |
TOTAL | 450 | 455,000 | 7,583 |
Photos
SEFWI WIAWSO






NAME OF MEMBER | DESIGNATION | POSITION |
LAWYER PAUL NKUAH GYAPONG | COMMUNITY REP | CHAIRMAN |
HON. LOUIS OWUSU-AGYEPONG | DISTRICT CHIEF EXECUTIVE | MEMBER |
MR. EMMANUEL BANI | MINERALS COMMISSION REP | MEMBER |
MR. FRANK ASIRIFI | YOUTH REPRESENTATIVE | MEMBER |
MAD. JULIANA AIDOO | WOMEN REPRESENTATIVE | MEMBER |
NANA FRIMPONG MANSO | TRADITIONAL AUTHORITY | MEMBER |
MR. JOSEPH W. ANYAN | MINING COMPANY REP | MEMBER |
- Construction of football pitch at Paboase
- Fabrication of 600 no. dual desk at Poboase and its environs
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
ABONSE | 18 | 10800 | 180 |
ACHEACHEN | 15 | 9000 | 150 |
AHOKWAA | 18 | 10800 | 180 |
AHWIAM | 16 | 9600 | 160 |
AMAFIE | 20 | 12000 | 200 |
ANGLO | 14 | 8400 | 140 |
ANYINABREM | 15 | 9000 | 150 |
ANYINABREM | 25 | 15000 | 250 |
ASAFO | 26 | 15600 | 260 |
ASAWINSO | 27 | 16200 | 270 |
BOAKO | 14 | 8400 | 140 |
BOSOMOISO | 25 | 15000 | 250 |
DATANO | 19 | 11400 | 190 |
DEDII | 15 | 9000 | 150 |
FUTA | 19 | 11400 | 190 |
KUMIKROM | 21 | 12600 | 210 |
MILE 10 | 14 | 8400 | 140 |
MILE 11 | 15 | 9000 | 150 |
MILE 12 | 18 | 10800 | 180 |
MILE 13 | 10 | 6000 | 100 |
MILE 14 | 19 | 11400 | 190 |
MILE 4 | 20 | 12000 | 200 |
MILE 5 | 15 | 9000 | 150 |
MILE 6 | 14 | 8400 | 140 |
MILE 7 | 17 | 8160 | 136 |
MILE 8 | 20 | 9600 | 160 |
MILE 9 | 25 | 12000 | 200 |
NSUASUA | 20 | 12000 | 200 |
PABOASE | 15 | 7200 | 120 |
PENAKROM | 14 | 6720 | 112 |
TANOSO | 16 | 9600 | 160 |
WIAWSO | 25 | 15520 | 258.67 |
TOTAL | 584 | 340,000 | 5,667 |
Photos
SEFWI BIBIANI AHWIASO BEKWAI








NAME |
DESIGNATION |
POSITION |
---|---|---|
Nana Kwadwo Somiah II |
Traditional Authority |
Member |
Mr. Emmanuel Kwadwo Bani |
Minerals Commission Rep |
Member |
Mr. George Ampong |
Ghana Bauxite Rep |
Member |
Nana Stephen Gyamprah |
Chirano Gold Mines |
Member |
Nana Asare Ababio |
Traditional Authority |
Member |
Nana Anthony K. Gyamprah |
Traditional Authority |
Member |
Mrs. Datani Dennis |
Women Representative |
Member |
Mr. Bright Kwaku Appiah |
Youth Representative |
Member |
Mr. Yaya Mohammed |
Municipal Chief Rep |
Member |
- Construction of a 10 seater pour flash toilet facility at Chirano
- Construction of five (5) mechanised boreholes (Sroano A, Nzema Nkwanta, Adenkyei, Atronsu)
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
AKAASO | 301 | 90300 | 1505 |
ASAWINSO | 250 | 75000 | 1250 |
AWAASO | 220 | 66000 | 1100 |
AWAIASO | 235 | 70500 | 1175 |
BIBIANI | 330 | 99000 | 1650 |
MOANO | 184 | 55200 | 920 |
WENHI | 230 | 64000 | 1066 |
TOTAL | 1750 | 520,000 | 8,666 |
Photos
AMANSIE SOUTH








NAME OF MEMBER | DESIGNATION | POSITION |
KOFI ACHEAMPONG | CHAIRMAN | |
CLEMENT OPOKU GYAMFI | DISTRICT CHIEF EXECUTIVE | MEMBER |
NANA AGYEI MENSAH BONSU | TRADITIONAL AUTHORITY | MEMBER |
NANA KONADU DANKWAA | WOMEN'S REP | MEMBER |
MR. FRANCIS ACHEAMPONG | YOUTH GROUP | MEMBER |
MR. VICTOR ATSU AMEKOR | MINERALS COMMISSION REP | MEMBER |
NANA KWANTWI AMPOMAH II | TRADITIONAL AUTHORITY | MEMBER |
ERIC DARKO | ASANKO GOLD REP | MEMBER |
- Construction of a police station at Manso Kominase Nkran
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
ABOABOMU | 11 | 10890 | 181.50 |
ABOABOSO | 10 | 10900 | 181.67 |
ABUBAA | 10 | 9100 | 151.67 |
ADEEPENA | 14 | 14000 | 233.33 |
ADIMPOSO | 11 | 11110 | 185.17 |
ADUBIA | 12 | 14160 | 236 |
AGROYESUM | 15 | 14000 | 233.33 |
AKWASISO | 13 | 13000 | 216.67 |
AKYERKROM | 10 | 10000 | 166.67 |
ANKAM | 9 | 9000 | 150 |
APENIMADI | 14 | 13860 | 231.00 |
AYIREBIKROM | 10 | 10000 | 166.67 |
DAHO | 16 | 16000 | 266.67 |
DANYAMESO | 12 | 9840 | 164 |
DATANO | 12 | 11880 | 198 |
DOME KENIAGO | 10 | 10000 | 166.67 |
DOMI | 12 | 12120 | 202 |
GROSO | 11 | 11000 | 183.33 |
KENIAGO | 10 | 10000 | 166.67 |
KENSERE | 9 | 10980 | 183 |
MANSO ABIRAM | 14 | 14140 | 235.67 |
MANSO ADUBIA | 10 | 9800 | 163.33 |
MANSO MEM | 11 | 11000 | 183.33 |
MEM | 12 | 12000 | 200 |
MEM | 10 | 10200 | 170.00 |
MUAWANO | 10 | 10000 | 166.67 |
NWENESO | 9 | 8820 | 147 |
ODAHO | 8 | 8000 | 133.33 |
ODUMASE | 7 | 7000 | 116.67 |
OHIAMPEANKA | 9 | 9450 | 157.5 |
SUBINSO | 10 | 11500 | 191.67 |
TAKORASE | 9 | 8550 | 142.5 |
WAHASO ZONGO | 8 | 9600 | 160 |
WATRESO | 10 | 10500 | 175.00 |
WONIPANIADUE | 12 | 14400 | 240 |
WUREMPI | 11 | 13200 | 220 |
TOTAL | 391 | 400,000 | 6,667 |
Photos
AMANSIE WEST





NAME OF MEMBER | DESIGNATION | POSITION |
NANA DARKO KONADU III | TRADITIONAL REP | CHAIRMAN |
VICTOR AMEKOR ATSU | MINERALS COMMISSION REP | MEMBER |
NANA OWUSU ABABIO III | TRADITIONAL REP. | MEMBER |
MADAM AKUA AFRIYIE | WOMEN'S REP | MEMBER |
HON. NII LARTEH OLLENU | DISTRICT CHIEF EXECUTIVE | MEMBER |
MR. ANTHONY AMANKWAH | YOUTH REP | MEMBER |
MR. ERIC DARKO | ASANKO GOLD REP | MEMBER |
- Construction of a police station at Manso Nkwanta
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
ABODEASE | 20 | 17000 | 283.33 |
ABOM | 14 | 9500 | 158.33 |
ABRENSE | 26 | 15600 | 260 |
AKROPONG | 23 | 13800 | 230 |
ANTOAKROM | 25 | 15000 | 250 |
ASUMINYA | 24 | 14400 | 240 |
B/ KENIAGO | 15 | 14000 | 233.33 |
DENYASEFOKROM | 26 | 15600 | 260 |
HIAKOSE | 9 | 5400 | 90 |
KOBEDA | 27 | 16200 | 270 |
KORKO | 25 | 15000 | 250 |
KROFROM | 20 | 12000 | 200 |
M/ BROFOYEDU | 21 | 12600 | 210 |
M/ DOMINASE | 15 | 9900 | 165 |
MANSO NKWANTA | 23 | 13800 | 230 |
NKAASU | 26 | 15600 | 260 |
NYADE | 24 | 14400 | 240 |
OMANADWAREYE | 21 | 12600 | 210 |
PAKYI 1 | 22 | 13200 | 220 |
PAKYI- KENIAGO | 19 | 11400 | 190 |
SUNTRESO | 14 | 8900 | 148.33 |
YAWHEMENKROM | 11 | 9100 | 151.67 |
TOTAL | 450 | 285,000 | 4,750 |
Photos
UPPER DENKYIRA WEST








NAME OF MEMBER | DESIGNATION | POSITION |
NANA BOA AGYEMANG AGYAAKO III | TRADITIONAL REP | CHAIRMAN |
NANA AKWASI KWARTENG | TRADITIONAL REP | MEMBER |
NANA KOFI DUKU II | TRADITIONAL REP | MEMBER |
HON. RICHMOND KODUAH | DISTRICT CHIEF EXECUTIVE | MEMBER |
HON. KWABENA ENEIN CASTRO | YOUTH REPRESENTATIVE | MEMBER |
MR. EMMENUEL DANSO | PERSEUS MINING REP | MEMBER |
MRS. CONSTANCE CUDJO | WOMEN'S REP | MEMBER |
MR. SAMUEL BLAY | MINERALS COMMISSION REP | MEMBER |
- Construction of 15 seater watercloset in Fobinso
- Construction of 15 seater watercloset in Gyaman
- Construction of 15 seater water closet Ayanfuri
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
ABORA | 14 | 12600 | 210 |
AGONA PORT | 12 | 10800 | 180 |
AMEYAW | 15 | 13500 | 225 |
AMOAMAN | 10 | 9000 | 150 |
ASANTEFOURKROM | 18 | 16200 | 270 |
BESEASE | 15 | 13500 | 225 |
BETHLEHEM | 25 | 22500 | 375 |
DAMKWAKROM | 14 | 12600 | 210 |
DIASO | 20 | 18000 | 300 |
DOMINASE | 14 | 12600 | 210 |
GYAMAN | 15 | 13500 | 225 |
NEW OBUASI | 15 | 18000 | 300 |
NKOTUMSO | 18 | 16200 | 270 |
NKRONUA | 15 | 13500 | 225 |
NKWANTANUM | 15 | 13500 | 225 |
TOTAL | 235 | 216,000 | 3,600 |
Photos
AMANSIE CENTRAL

NAME OF MEMBER | DESIGNATION | POSITION |
BENEDICT BOADI | DISTRICT CHIEF EXECUTIVE | CHAIRPERSON |
NANA TWUM BARIMA APAW | TRADITIONAL REP | MEMBER |
NANA KONADU YIADOM | QUEEN MOTHER | MEMBER |
NANA NSU BOAPEM K. II | TRADITIONAL REP | MEMBER |
VICTOR ATSU AMEKOR | MINERALS COMMISSION REP | MEMBER |
ADOMA M. MARTHA | WOMEN REPRESENTATIVE | MEMBER |
KWABENA OWUSU ACHIAW | YOUTH REPRESENTATIVE | MEMBER |
OBUASI








NAME OF MEMBER | DESIGNATION | POSITION |
MR. GABRIEL NYAMEKYE ODUM | CHAIRMAN | |
HON. ELIJAH ADANSI-BONAH | MUNICIPAL CHIEF EXECUTIVE | MEMBER |
MR. VICTOR ATSU AMEKOR | MINERALS COMMISSION REP | MEMBER |
NANA KWABENA PONKO II | TRADITONAL REP | MEMBER |
NANA OKOFO APPIA KUBI | TRADITONAL REP | MEMBER |
NANA AMPONG NANTWI BREMPONG | TRADITONAL REP | MEMBER |
- 1 storey 6 unit classroom, a KG block and external works at Kokoteasua
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
ADAASE | 25 | 37500 | 625 |
APITIKOOKO | 17 | 25500 | 425 |
ASRATOASE | 18 | 27000 | 450 |
AWONA | 15 | 22500 | 375 |
BINSERE | 15 | 22500 | 375 |
KUNKA | 20 | 27500 | 458.33 |
MAMIRIWA 2 | 23 | 34500 | 575 |
NHYIAESO | 15 | 22500 | 375 |
NTONSUA | 22 | 33000 | 550 |
NYAMESO | 15 | 22500 | 375 |
SANSO | 10 | 15000 | 250 |
TOTAL | 195 | 290,000 | 4,833 |
Photos
ADANSI NORTH






NAME OF MEMBER | DESIGNATION | POSITION |
MR. ABDULLAH BOAFO | NADMO | CHAIRMAN |
HON. KUSI KWAKU ERIC | DISTRICT CHIEF EXECUTIVE | MEMBER |
MR. ABDALLAH ABDUL-SALAM | MINERALS COMMISSION REP | MEMBER |
NANA OKYERE BOAHANTAN II | ADANSI TRADITIONAL REP | MEMBER |
MR. DANIEL ARTHUR BENTUM | ANGLO GOLD REP | MEMBER |
DANIEL OFORI KWARTENG | YOUTH REPRESENTATIVE | MEMBER |
STELLA ABEKA | TRADITIONAL REP | MEMBER |
RITA OFORI APPIAGYEI | WOMEN'S REPRESENTATIVE | MEMBER |
- Construction of Sixteen seater water closet toilet with mechanised borehole and overhead tank at Dadwen
- Construction of a 2-unit Kindergarten block with ancilliary facilities at Kyekyere
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
AKOKERRI | 180 | 86940 | 1449 |
BOBREASE AKO. | 170 | 81600 | 1360 |
DINKYIE | 155 | 74400 | 1240 |
DOMPOASE | 201 | 96480 | 1608 |
KUSA | 126 | 52920 | 882 |
FOMENA | 285 | 136800 | 2280 |
KWAPIAH | 135 | 56700 | 945 |
AYAASE | 132 | 55440 | 924 |
OLD AYAASE | 116 | 48720 | 812 |
TOTAL | 1500 | 690,000 | 11500 |
Photos
OBUASI EAST






NAME OF MEMBER | DESIGNATION | POSITION |
NANA KUSI ANOWUO II | TRADITIONAL COUNCIL | CHAIRPERSON |
HON. FAUSTINA AMISSAH | DISTRICT CHIEF EXECUTIVE | MEMBER |
NANA BOSOMPIM KITIKYIE APENTENG II | KONTIHENE DOMPOASE TRADITIONAL COUNCIL | MEMBER |
NANA TAKYI MENSAH | REP. AKROKERI TRADITIONAL COUNCIL | MEMBER |
SUZY NANTWI BOATEMAH | WOMEN GROUP REPRESENTATIVE | MEMBER |
OPOKU PEPRAH ISIAH | YOUTH REPRESENTATIVE | MEMBER |
- Construction of community center at Ahansoyewodea
- Construction of CHPS Compound with nurses quarters Kwame Dua Krom
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
AHASOYEWODEA | 19 | 22000 | 366.67 |
AKAPORISO | 20 | 23900 | 398.33 |
ASONKORE | 18 | 19800 | 330 |
AYEASE | 17 | 18700 | 311.67 |
BOSSMAN | 15 | 16500 | 275 |
DIAWUOSO | 25 | 27500 | 458.33 |
DOMEABRA | 24 | 26400 | 440 |
JIMISO | 19 | 20900 | 348.33 |
KOKOTEASUA | 23 | 25300 | 421.67 |
KWABENAKWA | 26 | 28600 | 476.67 |
MAMPAMHWE | 19 | 20900 | 348.33 |
NYAMESOYEDE | 15 | 16000 | 266.67 |
ODUMASE | 10 | 6000 | 100 |
POMPOSO | 25 | 27500 | 458.33 |
TOTAL | 275 | 300,000 | 5,000 |
Photos
ADANSI ASOKWA

NAME OF MEMBER | DESIGNATION | POSITION |
MR. RICHMOND YEBOAH | CHAIRMAN | |
HON. ANDREW ADU-BOAHEN | DISTRICT CHIEF EXECUTIVE | MEMBER |
NANA KWENING MENSAH | TRADITIONAL COUNCIL REP | MEMBER |
NANA SARPONG KUMANKOMA I | TRADITIONAL COUNCIL REP | MEMBER |
GRACE DWUMFOUR | WOMEN'S REPRESENTATIVE | MEMBER |
DAVID OWUSU YEBOAH | YOUTH REPRESENTATIVE | MEMBER |
ABDUL-SALAM ABDALLAH | MINERALS COMMISSION REP | MEMBER |
MR. KWABENA ADDO | ANGLOGOLD REP | MEMBER |
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
ABOABO II | 45 | 24300 | 405 |
ADIEMBRA | 39 | 23400 | 390 |
ADUM DOMENASE | 47 | 25380 | 423 |
AGYENKWASO | 40 | 21600 | 360 |
AHWIASO | 69 | 37260 | 621 |
AKWANSEREM | 46 | 24840 | 414 |
ANHWIASO | 38 | 20520 | 342 |
ASOKWA | 92 | 60120 | 1002 |
BODWESANGO | 42 | 25200 | 420 |
BOKOR | 35 | 18900 | 315 |
BROFOYEDRU | 46 | 24840 | 414 |
DUAMPOMPO | 41 | 22140 | 369 |
KONSIMWAA | 36 | 19440 | 324 |
KWAMANG | 34 | 18360 | 306 |
KYEREBROSO | 45 | 24300 | 405 |
NEW AKROFUOM | 85 | 51000 | 850 |
NYAMEBEKYERE | 40 | 21600 | 360 |
NYANKUMASU | 35 | 18900 | 315 |
TAKWABAM | 60 | 32400 | 540 |
TASLIMAN | 20 | 12000 | 200 |
TEWOBAABI | 25 | 13500 | 225 |
TOTAL | 1000 | 540,000 | 9,000 |
AKROFUOM





NAME OF MEMBER | DESIGNATION | POSITION |
NANA ASARE BEDIAKO | TRADITIONAL AUTHORITY REP | CHAIRMAN |
HON. DR. MAURICE JONAS WOODE | DISTRICT CHIEF EXECUTIVE | MEMBER |
HON. ERNEST OKYERE EYISON | YOUTH REPRESENTATIVE | MEMBER |
NANA APPIAH KUBI | TRADITIONAL AUTHORITY REP | MEMBER |
MR. DANIEL ARTHUR BENTUM | ANGLOGOLD REP | MEMBER |
MAD. ELIZABETH OTI AKENTENG | WOMEN'S REP | MEMBER |
MR. SAMUEL BLAY | MINERALS COMMISSION REP | MEMBER |
- 12 seater water closests toilets at Wamase
- 20 seater water closets toilets at Akromfuom
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
ADJEKROM | 38 | 27360 | 456 |
AKROFOUM | 35 | 25200 | 420 |
BEKAWPA | 45 | 32400 | 540 |
BOBEREKROM | 40 | 28800 | 480 |
CAR OWN | 36 | 25920 | 432 |
GRUMESA | 33 | 23760 | 396 |
KWAADUMUKROM | 45 | 32400 | 540 |
MENSONSO | 38 | 27360 | 456 |
TAKYIKROM | 40 | 26800 | 446.7 |
TOTAL | 350 | 250,000 | 4,166 |
Photos
WASSA AMENFI EAST


NAME OF MEMBER | DESIGNATION | POSITION |
MR. JOHN KWAME BOAKYE | CHAIRPERSON | |
MR. ISHMAEL ANAMAN | MCE REP | MEMBER |
NANA KOFI TAWIAH | TRADITIONAL REP | MEMBER |
DORA ASARE | WOMEN'S REP | MEMBER |
OBENG EMMANUEL | TRADITIONAL REP | MEMBER |
ANTHONY KOSI AHORWORAR | YOUTH REP | MEMBER |
EMMANUEL DANSO | PERSEUS MINING | MEMBER |
MR. PRINCE DANSO BOATENG | MINCOM REP | MEMBER |
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
AKROPON | 34 | 40700 | 678.33 |
DAMANG | 32 | 38400 | 640 |
KABUTE CAMP | 25 | 30000 | 500 |
OPPONH VALLEY | 32 | 38400 | 640 |
APPIAH NKWANTA | 35 | 38500 | 641.67 |
WASSA JAPPA | 32 | 30000 | 500 |
WUWUSO | 40 | 44000 | 733.33 |
TOTAL | 230 | 260,000 | 4,333 |
PRESTEA/HUNI VALLEY






NAME OF MEMBER | DESIGNATION | POSITION |
HON. ELVIS ADJEI DUAH | CHAIRPERSON | |
NANA AKWASI SOMPREY | TRADITIONAL AUTHORTY | MEMBER |
MR. EMMANUEL OPPONG ARTHUR | MINERALS COMMISSION REP | MEMBER |
HON. ISAAC DASMANI (Ph.D.) | MUNICIAPL CHIEF EXECUTIVE | MEMBER |
MR. ELIJAH ESSEL | YOUTH REP | MEMBER |
HON. OLIVIA COBBINA | WOMEN'S REP | MEMBER |
NANA NTERBUA-PRAH | TRADITIONAL AUTHORTY | MEMBER |
NANA KWABENA AMPONSAH III | TRADITIONAL AUTHORTY | MEMBER |
NANA ADU PAYIN | TRADITIONAL AUTHORTY | MEMBER |
MAD. FLORENCE BIO | GOLDFIELDS GHANA LTD | MEMBER |
- Construction of a modern market with lockable stores and fence wall.
COMMUNITY | NUMBER OF FARMERS | NUMBER OF SEEDLINGS | ACREAGE |
Abekoase | 38 | 12160 | 202.67 |
Aboso | 34 | 10880 | 181.33 |
